BMW European Delivery Brochure
European Delivery Cost Savings
| Model | MSRP | European Delivery MSRP | Savings |
|---|---|---|---|
| 128i Coupe | $28,600 | $26,600 | $2,000 |
| 135i Coupe | $34,900 | $32,455 | $2,445 |
| 328i Sedan | $32,400 | $30,130 | $2,270 |
| 328xi Sedan | $34,300 | $31,900 | $2,400 |
| 335i Sedan | $38,900 | $36,175 | $2,725 |
| 335xi Sedan | $40,800 | $37,945 | $2,855 |
| 328i Sports Wagon | $34,200 | $31,805 | $2,395 |
| 328xi Sports Wagon | $36,100 | $33,575 | $2,525 |
| 328i Coupe | $35,300 | $32,830 | $2,470 |
| 328xi Coupe | $37,100 | $34,505 | $2,595 |
| 335i Coupe | $40,800 | $37,945 | $2,855 |
| 335xi Coupe | $42,600 | $39,620 | $2,980 |
| 328i Convertible | $43,200 | $40,175 | $3,025 |
| 335i Convertible | $49,100 | $45,665 | $3,435 |
| 528i Sedan | $44,300 | $41,200 | $3,100 |
| 528xi Sedan | $46,500 | $43,245 | $3,255 |
| 535i Sedan | $49,400 | $45,940 | $3,460 |
| 535xi Sedan | $51,600 | $47,990 | $3,610 |
| 550i Sedan | $58,500 | $54,405 | $4,095 |
| 535xi Sports Wagon | $54,000 | $50,220 | $3,780 |
| 650i Coupe | $75,600 | $70,310 | $5,290 |
| 650i Convertible | $82,700 | $76,910 | $5,790 |
| 750i Sedan | $75,800 | $70,495 | $5,305 |
| 750Li Sedan | $78,900 | $73,375 | $5,525 |
| 760Li Sedan | $122,600 | $114,020 | $8,580 |
| X3 3.0si | $38,000 | $35,340 | $2,660 |
European Delivery price includes
- 14 days of free premium road insurance
- Tourist registration
- Factory preparation
- Inland European transportation from the designated drop-off point
- Marine insurance
- Customs duty and clearance
- U.S. port processing and accessory installation
- Wharfage and handling fees
More about BMW European Delivery
- http://www.bmwusa.com/Standard/Content/Experience/Events/EuropeanDelivery/Default.aspx
- http://www.bimmerfest.com/wiki/index.php/BMW_European_Delivery
- http://www.bmwblog.com/category/bmw-european-delivery/
Alex Dytko (978) 573-5548 adytko@bmwpeabody.com
221 Andover Street Peabody, MA 01960


